- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Installation Instructions
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
To be negotiated ( > 2000 Sets)
Product Description
STD/ Ledger(P.G.) mm | Size mm | Weight KG |
Φ42*2.2/Φ42*2.0 | 1930*1219 | 15.05 |
Φ42*2.0/Φ42*2.0 | 1930*1219 | 14.33 |
Φ42*2.1/Φ42*2.0 | 1930*1219 | 14.43 |
Φ42*2.2/Φ42*2.0 | 1700*1219 | 13.51 |
Φ42*2.0/Φ42*2.0 | 1700*1219 | 12.88 |
Φ42*2.1/Φ42*2.0 | 1700*1219 | 13.20 |
Φ42*2.2/Φ42*2.0 | 1524*1219 | 12.21 |
Φ42*2.0/Φ42*2.0 | 1524*1219 | 11.64 |
Φ42*2.1/Φ42*2.0 | 1524*1219 | 12.00 |
Φ42*2.2/Φ42*2.0 | 914*1219 | 9.56 |
Φ42*2.2/Φ42*2.0 | 1930*914 | 14.19 |
Φ42*2.0/Φ42*2.0 | 1930*914 | 13.47 |
Φ42*2.2/Φ42*2.0 | 1700*914 | 12.65 |
Φ42*2.0/Φ42*2.0 | 1700*914 | 12.02 |
Φ42*2.2/Φ42*2.0 | 1524*914 | 11.60 |
Φ42*2.0/Φ42*2.0 | 1524*914 | 11.03 |
We have export 15 years more than 100 countries with 3 rent companies. And cooperate with more than 10 trading companies with 5 agent warehouse in China .
1. who are we?
We are based in Hebei, China, start from 2009,sell to Domestic Market(40.00%),Eastern Asia(20.00%),South Asia(20.00%),Mid East(15.00%),Africa(5.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Scaffolding, steel props,plastic formwork, and accessories
4. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,DDP,DDU;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash;
Language Spoken:English,Chinese,Hindi