Basic Info.
Model NO.
adjustable steel scaffolding
Erection Position
External Scaffolding
Move Method
Attached Lifting Scaffolding
Scaffolding Part Type
Scaffolding Props
Construction Properties
Building Scaffold
Keywords
Steel Prop
Thickness
1.0~6.0mm
Surface 1
Pre-Galvanized
Surface 2
Hot DIP Galvanized(HDG)
Surface 3
Powder Coated
Surface 4
Color Painted
Welding Technique
CO2 Arc Welding
Transport Package
Export Package or According to Customized
Specification
2200-4000
Trademark
Shengteng
Origin
Tianjin, China
Production Capacity
200000
Product Description
Product name:
Steel Shoring Prop Electric Galvanize Steel Post Shore
Scaffolding Props Acro Jack Props Adjustable Steel
Scaffolding Uprights Push Pull Props Scaffolding
European Marekt Middle East 2.0m to 3.5m Adjustable Length
60mm/48mm Outer Diameter Hot DIP Galvanized Scaffolding
Prop Jack Middle East or German Scaffolding Prop
FAQ 1)How manys days can you delivery after confirmed the order?
From stock ,we can shipping within 5-7 days.
For customized of common size, will be delivery in 30 days.
and for specially sizes need to negotiate.
2) What's your payment?
1. 30%TT as deposit, 70% balance against the copy of BL.
2. 100% LC at sight /45 days or 60 days LC
3)What's the product's warranty ?
As long as you received our cargo within 1 years, if you have any problem, pls feedback to us.
After confirmed our quality cause, we will resend new pipes or give reasonable compensation for you.
4) Can I have a trail order ?
Of course, we are gald to make a trail order to show our quality and service.
Getting your satification, we can try more cooperation .
5) Can I have a vist ?
Welcome your visiting ,we can communicate and exchange market information to develop more business.
1.Detail types
LIGHT DUTY PROPS | ||||
Adjustable Heightht | Outter Tube | Inner Tube | Top and Base Plates | Weight(+/-3%) |
600-1100mm | 48*1.5mm | 40*1.5mm | 120*120*4.0mm | 3.8kg/PC |
900-1400mm | 48*1.5mm | 40*1.5mm | 120*120*4.0mm | 4.23kg/PC |
1200-1700mm | 48*1.5mm | 40*1.5mm | 120*120*4.0mm | 4.66kg/PC |
1600-3000mm | 48*1.6mm | 40*1.6mm | 120*120*4.0mm | 7.10kg/PC |
1800-3200mm | 48*1.6mm | 40*1.6mm | 120*120*4.0mm | 7.40kg/PC |
2000-3500mm | 48*1.8mm | 40*1.8mm | 120*120*4.0mm | 8.60kg/PC |
MIDDLE DUTY PROPS | ||||
Adjustable Heightht | Outter Tube | Inner Tube | Top and Base Plates | Weight(+/-3%) |
1800-3200mm | 56*1.8mm | 48*1.8mm | 120*120*4.5mm | 9.68kg/PC |
2000-3500mm | 16*1.8mm | 48*1.8mm | 120*120*4.5mm | 10.33kg/PC |
2000-3600mm | 56*1.8mm | 48*1.8mm | 120*120*4.5mm | 10.57kg/PC |
2200-4000mm | 56*2.0mm | 48*2.0mm | 120*120*4.5mm | 12.44kg/PC |
HEAVY DUTY PROPS | ||||
Adjustable Heightht | Outter Tube | Inner Tube | Top and Base Plates | Weight(+/-3%) |
2000-3600 | 60*2.0 | 48*2.0 | 120*120*5.0 | 11.71kg/PC |
2200-3900 | 60*2.0 | 48*2.0 | 120*120*5.0 | 12.45kg/PC |
2200-4000 | 60*2.0 | 48*2.0 | 120*120*5.0 | 12.74kg/PC |
2400-3900 | 60*2.0 | 48*2.0 | 120*120*5.0 | 12.33kg/PC |
2400-4000 | 60*2.0 | 48*2.0 | 120*120*5.0 | 12.62kg/PC |
3000-5500 | 60*2.0 | 48*3.0 | 120*120*5.0 | 23.60kg/PC |
3300-6000 | 60*2.0 | 48*3.0 | 120*120*5.0 | 25.50kg/PC |
TRIANGLE PROPS(Push-Pull prop/wall prop ) | ||||
Adjustable Heightht | Main Tube | Solid Screw | Top and Base Plates | Weight(+/-3%) |
700-1000 | 48.3*3.25 | OD:32 | 170*70*8.0 | 8.64kg/PC |
900-1200 | 48.3*3.25 | OD:32 | 170*70*8.0 | 9.35kg/PC |
1700-2000 | 48.3*3.25 | OD:32 | 170*70*8.0 | 12.22kg/PC |
2000-2300 | 48.3*3.25 | OD:32 | 170*70*8.0 | 13.3kg/PC |
2200-2500 | 48.3*3.25 | OD:32 | 170*70*8.0 | 14.02kg/PC |
2500-2800 | 48.3*3.25 | OD:32 | 170*70*8.0 | 15.4kg/PC |
3000-3300 | 48.3*3.25 | OD:32 | 170*70*8.0 | 17.3kg/PC |
2. Specifications
Product Name | Adjustable steel props | |||
Place of Origin | Tianjin, China (Mainland) | |||
Size | Inner Tube Diameter (mm) | Outer Tube Diameter (mm) | Adjustable Length(mm) | Wall Thickness (mm) |
(more customized size available) | 48 | 56/60 | 800-1250 | 1.5-4.0 |
1250-1700 | ||||
1550-2500 | ||||
2200-3500 | ||||
2500-3950 | ||||
2200-4500 | ||||
Material | STK400 (Q235);STK500 (Q345) | |||
Good Market | Middle East and Southeast Asia and all over the world | |||
Surface Treatment | painted,powder coated, electro galvanized or hot dip galvanized | |||
Color | Orange, dark red, blue,green, or as your required | |||
Technique | ERW(Electric Resistance Welding) | |||
MOQ (Minimum Order Qty) | 1000pcs | |||
Payment | T/T 30% as deposit, banlace before loading; or L/C at sight |
Recommend scaffolding planks used for construction: | |||
1.durable & stable | |||
2.good bearing capacity | |||
3.low cost, high quality | |||
4.Excellent security function | |||
5.easy to assemble & dismantle | |||
6.long durability, the working life can up to 5-8 years | |||
7.Corrode-resistant, Slip prevention, Anti-fire, Anti-sand, less weight |