Basic Info.
Model NO.
model C
Supporting Mode
Projecting Scaffolding
Lapping Form
Double Scaffolding
Erection Position
External Scaffolding
Move Method
Horizontal mobile Scaffolding
Scaffolding Part Type
Scaffolding Planks
Construction Properties
Building Scaffold
Certificate
ISO/SGS/CE/ANSI/as Nzs
Raw Material
Steel Q235B
Surface
Hot DIP Galvanized/Pre Galvanzied
Thickness
1.2mm 1.5mm 1.8mm
Length
600mm-4000mm
Width
220mm 230mm 241mm 250mm 300mm 320mm
Height
45mm 50mm 60mm 76mm
Transport Package
Pallet/Bare Package
Specification
Ringlock System
Trademark
Total Contec
Origin
China
HS Code
730840
Production Capacity
30000 Tons/Year
Product Description
All types of scaffolding plank for your select
Item Name | Materials | Weight | Surface treatment |
steel plank 210*1000 | Materials: Q235, Thickness:1.2mm 1.5mm | 4.61kg | Pre-galvanized |
steel plank 210*1200 | 5.25kg | ||
steel plank 210*1500 | 6.01kg | ||
steel plank 210*1800 | 7.11kg | ||
steel plank 210*2000 | 7.67kg | ||
steel plank 240*900 | 5.08kg | ||
steel plank 240*1200 | 5.78kg | ||
steel plank 240*1500 | 6.81kg | ||
steel plank 240*1800 | 7.85kg | ||
steel plank 240*2000 | 8.58kg | ||
steel plank 250*900 | 5.31kg | ||
steel plank 250*1200 | 6.72kg | ||
steel plank 250*1500 | 7.35kg | ||
steel plank 250*1800 | 9.85kg | ||
steel plank 250*2000 | 10.25kg | ||
steel plank 480*900 | 9.85kg | ||
steel plank 480*1200 | 11.15kg | ||
steel plank 480*1500 | 13.32kg | ||
steel plank 480*1800 | 15.45kg | ||
steel plank 500*900 | 7.25kg | ||
steel plank 500*1200 | 9.68kg | ||
steel plank 500*1500 | 15.03kg | ||
steel plank 500*1800 | 18.85kg | ||
steel plank 500*2000 | 20.11kg |
Item Name | Materials | Weight | Surface treatment |
steel plank 228.6*910 | Materials: Q235, Thickness:1.5mm 1.8mm | 7.66kg | Hot dip galvanized Pre-galvanized |
steel plank 228.6*1220 | 9.71kg | ||
steel plank 228.6*1520 | 11.73kg | ||
steel plank 228.6*1830 | 13.76kg | ||
steel plank 228.6*2130 | 15.78kg | ||
steel plank 228.6*2440 | 18.80kg | ||
steel plank 228.6*3050 | 21.85kg | ||
Item Name | Materials | Weight | Surface treatment |
steel plank 241*910 | Materials: Q235, Thickness:1.5mm 1.8mm | 7.13kg | Hot dip galvanized Pre-galvanized |
steel plank 241*1220 | 8.83kg | ||
steel plank 241*1520 | 10.58kg | ||
steel plank 241*1830 | 12.53kg | ||
steel plank 241*2130 | 14.32kg | ||
steel plank 241*2440 | 16.61kg | ||
steel plank 241*3050 | 20.05kg | ||
Item Name | Materials | Weight | Surface treatment |
steel plank 300*1200 | Materials: Q235, Thickness:1.5mm 1.8mm | 9.15kg | Hot dip galvanized Pre-galvanized |
steel plank 300*1500 | 11.05kg | ||
steel plank 300*2000 | 15.62kg | ||
steel plank 300*2500 | 18.61kg | ||
steel plank 320*3000 | 21.72kg | ||
Item Name | Materials | Weight | Surface treatment |
Layher plank 320*1090 | Materials: Q235, Thickness:1.5mm 1.8mm | 8.58kg | Hot dip galvanized Pre-galvanized |
Layher plank 320*1400 | 10.85kg | ||
Layher plank 320*1570 | 12.48kg | ||
Layher plank 320*2070 | 15.65kg | ||
Layher plank 320*2570 | 18.91kg | ||
Layher plank 320*3070 | 22.15kg |
Pictures | Item Name | Materials | Weight | Surface treatment | |||||||||||||
Bitmap Bitmap | steel plank 210*1000 | Materials: Q235, Thickness:1.2mm 1.5mm | 4.61kg | Pre-galvanized | |||||||||||||
steel plank 210*1200 | 5.25kg | ||||||||||||||||
steel plank 210*1500 | 6.01kg | ||||||||||||||||
steel plank 210*1800 | 7.11kg | ||||||||||||||||
steel plank 210*2000 | 7.67kg | ||||||||||||||||
steel plank 240*900 | 5.08kg | ||||||||||||||||
steel plank 240*1200 | 5.78kg | ||||||||||||||||
steel plank 240*1500 | 6.81kg | ||||||||||||||||
steel plank 240*1800 | 7.85kg | ||||||||||||||||
steel plank 240*2000 | 8.58kg | ||||||||||||||||
steel plank 250*900 | 5.31kg | ||||||||||||||||
steel plank 250*1200 | 6.72kg | ||||||||||||||||
steel plank 250*1500 | 7.35kg | ||||||||||||||||
steel plank 250*1800 | 9.85kg | ||||||||||||||||
steel plank 250*2000 | 10.25kg | ||||||||||||||||
steel plank 480*900 | 9.85kg | ||||||||||||||||
steel plank 480*1200 | 11.15kg | ||||||||||||||||
steel plank 480*1500 | 13.32kg | ||||||||||||||||
steel plank 480*1800 | 15.45kg | ||||||||||||||||
steel plank 500*900 | 7.25kg | ||||||||||||||||
steel plank 500*1200 | 9.68kg | ||||||||||||||||
steel plank 500*1500 | 15.03kg | ||||||||||||||||
steel plank 500*1800 | 18.85kg | ||||||||||||||||
steel plank 500*2000 | 20.11kg |
1. Are you trading company or manufacture?
We have two factories in Jiangsu and Heibei Province
2. How about the delivery time?
10-15 days after receiving the deposit (1*40FT)
We can sent out products within 2 days if we have stock
3. What's your production capacity?
Jiangsu factory produce 20000 tons one year.
Heibei factory produce 30000 tons one year.
4. What certificates do you have?
We have ISO 9001, ISO14001, OHSAS 18001, CE, SGS, ANSI, AS/NZS and etc.
5. Can you do customized design?
Yes, our professional technical team will offer you perfect solution
6. Do you support sample order?
Yes, we can offer samples for testing before placing batch order
7. What is your payment term?
Our payments are usual T/T and L/C. But some quality customers will offer 30-45 days credit