Basic Info.
Model NO.
RV250
Erection Position
External Scaffolding
Move Method
Attached Lifting Scaffolding
Scaffolding Part Type
Scaffolding Frames
Construction Properties
Installation Scaffold
Certification
En12810
Surface Treatment
Hop Dipped Galvanization
Transport Package
Steel Pallet
Specification
0.5M/1.0M/1.5M/2.0M/2.5M/3.0M/4.0M
Trademark
HDRL
Origin
China
HS Code
730840
Production Capacity
300000 Tons Per Year
Product Description
INTRODUCTION:
Ringlock scaffolding is one of the most popular types of scaffolding systems in the world. As a modular scaffolding system, it is extremely versatile and can be erected from the ground up or suspended. Ringlock scaffolding can also be erected in a stationary or rolling tower configuration, which makes it perfect for safe work at height. The following diagram represents the most common Ringlock components used.
HDRL Scaffold produces all types of ringlock scaffolding include layher allround scaffolding types, USA type scaffolding, New Zealand Types of Ringlock Scaffolding and Spanish type multidirectional scaffolding, etc. All types of ringlock scaffolding are made from OD48.3mm scaffold tube and OD60.3mm scaffold tube for shoring heavy duty.
TABLE OF PRODUCTS PARAMETERS:
Place of Origin | China |
Brand Name | HDRL |
Size of Tube | 48.3 * 3.25mm |
Material Standard | Q235 /Q345/Q355 carbon steel |
Surface Treatment | hot dipped galvanization |
Packaging Detail | steel pallet, or packed in bundle |
Delivery Detail | 20-30 days after deposit. |
Basic Components | vertical, ledger, diagonal brace, double ledger, side bracket, lattice girder, steel plank, toe board, steel stair, stairway handrail, U transom, U ledger beam, base collar, adjustable base jack. |
manufacturing | OEM&ODM |
1)Ringlock Vertical Standard
Name | Size | Item No. | Weight(kgs/pc) |
Vertical Standard | 48.3x3.2x500mm | RV050 | 3.20 |
Vertical Standard | 48.3x3.2x1000mm | RV100 | 5.70 |
Vertical Standard | 48.3x3.2x1500mm | RV150 | 8.20 |
Vertical Standard | 48.3x3.2x2000mm | RV200 | 10.50 |
Vertical Standard | 48.3x3.2x2500mm | RV250 | 13.20 |
Vertical Standard | 48.3x3.2x3000mm | RV300 | 15.40 |
2)Ringlock Horizontal Ledger
Name | Size | Item No. | Weight(kgs/pc) |
Horizontal Ledger | 48.3x3.2x730mm | RH073 | 3.45 |
Horizontal Ledger | 48.3x3.2x1090mm | RH109 | 4.78 |
Horizontal Ledger | 48.3x3.2x1400mm | RH140 | 5.96 |
Horizontal Ledger | 48.3x3.2x1570mm | RH157 | 6.62 |
Horizontal Ledger | 48.3x3.2x2070mm | RH207 | 8.50 |
Horizontal Ledger | 48.3x3.2x2570mm | RH257 | 10.39 |
Horizontal Ledger | 48.3x3.2x3070mm | RH307 | 12.28 |
3)Ringlock Diagonal Brace
Name | Size | Item No. | Weight(kgs/pc) |
Diagonal Brace | 2000x730mm | RDB073 | 8.03 |
Diagonal Brace | 2000x1090mm | RDB109 | 8.41 |
Diagonal Brace | 2000x1400mm | RDB140 | 8.85 |
Diagonal Brace | 2000x1570mm | RDB157 | 9.42 |
Diagonal Brace | 2000x2070mm | RDB207 | 10.10 |
Diagonal Brace | 2000x2570mm | RDB257 | 11.20 |
Diagonal Brace | 2000x3070mm | RDB307 | 12.38 |
4)Ringlock Base Collar
Name | Size | Item No. | Weight(kgs/pc) |
Base Collar | 250mm | RBC025 | 1.74 |
5)Ringlock Steel Plank
Name | Size | Item No. | Weight(kgs/pc) |
O Hook Steel Plank | 320x1.5x730mm | ROP073 | 6.70 |
O Hook Steel Plank | 320x1.5x1090mm | ROP109 | 9.27 |
O Hook Steel Plank | 320x1.5x1400mm | ROP140 | 11.34 |
O Hook Steel Plank | 320x1.5x1570mm | ROP157 | 13.15 |
O Hook Steel Plank | 320x1.5x2070mm | ROP207 | 16.47 |
O Hook Steel Plank | 320x1.5x2570mm | ROP257 | 19.74 |
O Hook Steel Plank | 320x1.5x3070mm | ROP307 | 23.04 |
6)Ringlock Steel Toe Board
Name | Size | Item No. | Weight(kgs/pc) |
Steel Toe Board | 730mm | RTB073 | 2.10 |
Steel Toe Board | 1090mm | RTB109 | 3.00 |
Steel Toe Board | 1400mm | RTB140 | 3.80 |
Steel Toe Board | 1570mm | RTB157 | 4.20 |
Steel Toe Board | 2070mm | RTB207 | 4.40 |
Steel Toe Board | 2570mm | RTB257 | 6.60 |
Steel Toe Board | 3070mm | RTB307 | 7.90 |
7)Ringlock Aluminum Stair
Name | Size | Item No. | Weight(kgs/pc) |
O Hook Aluminum Stair | 2000x2070mm | ROS207 | 26.00 |
O Hook Aluminum Stair | 2000x2570mm | ROS257 | 30.00 |
O Hook Aluminum Stair | 2000x3070mm | ROS307 | 36.00 |
8)Ringlock Stair Handrail
Name | Size | Item No. | Weight(kgs/pc) |
Stair Handrail | 2570mm | RSH257 | 14.70 |
Stair Handrail | 3070mm | RSH307 | 16.60 |
9)Ringlock Stage Bracket
Name | Size | Item No. | Weight(kgs/pc) |
Stage Bracket | 390mm | RSB039 | 4.70 |
Stage Bracket | 730mm | RSB073 | 6.50 |
10)Ringlock Adjustable Base Jack
Name | Size | Item No. | Weight(kgs/pc) |
Base Jack | Dia38x4.5x700mm | RBJ070 | 4.20 |
FACTORY PHOTOS:
PRODUCTS PHOTOS:
CERTIFICATION
EXHIBITION PHOTOS
Q1: Are you a factory or trading company?
A: We are a factory specializing in manufacturing all kinds of scaffolding material.
Q2: Where is the loading port?
A: Qingdao port or Tianjin port
Q3: What's the MOQ of the product?
A: Different item has different MOQ. Normally one pallet is preferred.
Q4: What certificates do you have?
A: We have ISO 9001, ISO 14001, CE, SGS, and TUV certification.
Q5: Can I get some samples?
A: Yes, Sample is free, but usually the customer will pay for the shipping cost.
Q6: Do you have an OEM service?
A: Yes. We can provide OEM and ODM services as your requirements.
Q7: How long is the production cycle after ordering?
A: General it is about 20-30 days.
Q8: What is the payment methods?
A: T/T payment is preferred and other payment terms is accepted.