Basic Info.
Model NO.
TC TL TD TB TCF TM
Brand
Smartsolu
Work Temperature
Normal Temperature
Material
Copper
Materias
Copper
Size
M3 to 2"
Pressure
10-16bar
Thread
NPT, PT, Bsp
Certificsation
Ce
Condition
New
Transport Package
PP Bag + Box +Carton
Specification
ISO4422
Trademark
SMART
Origin
China
HS Code
39174000
Production Capacity
50000000
Packaging & Delivery
Package Size
50.00cm * 20.00cm * 20.00cm
Package Gross Weight
5.000kg
Product Description
Plastic Brass Stainless Steel Material SAE Standard DOT Air Hose Push in one touch Quick Connector Pipe Joint Pneumatic Fittings
Product Description
PART NO. THREAD NPT HOSE ID
30182-02-04B 1/8X27 -02 1/4 -04
30182-04-04B 1/4X18 -04 1/4 -04
30182-04-06B 1/4X18 -04 3/8 -06
30182-06-04B 3/8X18 -06 1/4 -04
30182-06-06B 3/8X18 -06 3/8 -06
30182-06-08B 3/8X18 -06 1/2 -08
30182-08-06B 1/2X14 -08 3/8 -06
30182-08-08B 1/2X14 -08 1/2 -08
30182-08-10B 1/2X14 -08 5/8 -10
30182-12-08B 3/4X14 -12 1/2 -08
30182-12-12B 3/4X14 -12 3/4 -12
Compression fittings, brass fitting, push lok fittings, push on fittings
Package Weight: 5.0kg
Push lock, push on: CA-360
Packing:
Normal packing is: plastic bag + white box + carton
If you need, we also can pack it with pallet.
We also accept the packing with customer's logo, based on the good business and large quantity.
30182-02-04B 1/8X27 -02 1/4 -04
30182-04-04B 1/4X18 -04 1/4 -04
30182-04-06B 1/4X18 -04 3/8 -06
30182-06-04B 3/8X18 -06 1/4 -04
30182-06-06B 3/8X18 -06 3/8 -06
30182-06-08B 3/8X18 -06 1/2 -08
30182-08-06B 1/2X14 -08 3/8 -06
30182-08-08B 1/2X14 -08 1/2 -08
30182-08-10B 1/2X14 -08 5/8 -10
30182-12-08B 3/4X14 -12 1/2 -08
30182-12-12B 3/4X14 -12 3/4 -12
Compression fittings, brass fitting, push lok fittings, push on fittings
Package Weight: 5.0kg
Push lock, push on: CA-360
Packing:
Normal packing is: plastic bag + white box + carton
If you need, we also can pack it with pallet.
We also accept the packing with customer's logo, based on the good business and large quantity.
MODEL MPD | |||||
---|---|---|---|---|---|
Tube(Metric)-Thread(R) | Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
MPD04-M5 | MPD10-01 | MPD1/8-01 | MPD5/16-04 | MPD1/8-U10 | MPD1/4-N03 |
MPD04-01 | MPD10-02 | MPD1/8-02 | MPD3/8-01 | MPD1/8-N01 | MPD5/16-N01 |
MPD04-02 | MPD10-03 | MPD5/32-01 | MPD3/8-02 | MPD1/8-N02 | MPD5/16-N02 |
MPD05-M5 | MPD10-04 | MPD5/32-02 | MPD3/8-03 | MPD5/32-U10 | MPD5/16-N03 |
MPD05-01 | MPD12-01 | MPD3/16-01 | MPD3/8-04 | MPD5/32-N01 | MPD5/16-N04 |
MPD05-02 | MPD12-02 | MPD3/16-02 | MPD1/2-02 | MPD5/32-N02 | MPD3/8-N01 |
MPD06-M5 | MPD12-03 | MPD3/16-03 | MPD1/2-03 | MPD3/16-U10 | MPD3/8-N02 |
MPD06-01 | MPD12-04 | MPD1/4-01 | MPD1/2-04 | MPD3/16-N01 | MPD3/8-N03 |
MPD06-02 | MPD14-03 | MPD1/4-02 | MPD3/16-N02 | MPD3/8-N04 | |
MPD08-01 | MPD14-04 | MPD1/4-03 | MPD3/16-N03 | MPD1/2-N02 | |
MPD08-02 | MPD16-03 | MPD5/16-01 | MPD1/4-U10 | MPD1/2-N03 | |
MPD08-03 | MPD16-04 | MPD5/16-02 | MPD1/4-N01 | MPD1/2-N04 | |
MPD08-04 | MPD5/16-03 | MPD1/4-N02 |
What Is Fitting And Connectors?
Fittings and connectors are components used in various industries and applications to join or connect different parts of systems or equipment. They are designed to create secure, leak-proof, and reliable connections between pipes, tubes, hoses, or other components.We will always try to give you smart solution for your automatic systems.
Smart Pneumatic Co., Ltd have a professional team, some of them have working experience in big pneumatic companies, like FESTO China SMC China, China AIRTAC, China EMC and etc, so we are familiar with their products and their supplying chain system.
In the future, Smart Pneumatic will continue follow the core concept "Always Smart Solution" to serives our customers; We will do more products and service innovation, create more value for customers, lift efficiency for their production.