- Overview
- Packaging & Shipping
- Certifications
Basic Info.
Model NO.
model C
Erection Position
External Scaffolding
Move Method
Horizontal mobile Scaffolding
Scaffolding Part Type
Scaffolding Couplers
Construction Properties
Building Scaffold
Standard
En74/BS1139/JIS
Size
34mm, 42mm, 48.3mm, 60mm
Surface
Electro Galvanized, Hot DIP Galvanized, Powder COA
Types
Pressed, Forged
Materials
Q235/Q355 Strength Steel
Manufacturability
500000PCS/Month
Transport Package
Pallet
Specification
Multiple
Trademark
Total Contec
Origin
Wuxi, China
HS Code
73084000
Production Capacity
50000 Tons/Year
Product Description
Scaffolding one-stop Solution
China Wuxi Total Scaffolding Manufacturer. Wuxi factory and Tangshan Factory
Main products: Ringlock, Cuplock, Octagonlock, Kwikstage, Frame, Haki, Aluminum tower, Shoring prop, Couplers.
Instrument and equipment
China Wuxi Total Scaffolding Manufacturer. Wuxi factory and Tangshan Factory
Main products: Ringlock, Cuplock, Octagonlock, Kwikstage, Frame, Haki, Aluminum tower, Shoring prop, Couplers.
Instrument and equipment
Item Code: FDC1 | Item Code: FSC2 | Item Code: FGC3 | Item Code: SGC4 | Item Code: FSSC5 | ||||||||||
forged double coupler | forged swivel coupler | fixed girder coupler | swivel girder coupler | forged side by side coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3*42mm | ||||||||||
Weight: 1.05kg | Weight: 1.15kg | Weight: 1.65kg | Weight: 1.65kg | Weight: 0.75kg | ||||||||||
Item Code: USFDC1 | Item Code: USFSC2 | Item Code: FPC3 | Item Code: FBRC4 | Item Code: FIJP5 | ||||||||||
US forged double coupler | US forged swivel coupler | forged putlog coupler | board retaining coupler | forged inner joint pin | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | ||||||||||
Weight: 1.65kg | Weight: 1.5kg | Weight: 0.65kg | Weight: 0.61kg | Weight: 1.15kg | ||||||||||
Item Code: FGDC1 | Item Code: FGSC2 | Item Code: 60FC3 | Item Code: 60FSC4 | Item Code: 89FC5 | ||||||||||
Germany double coupler | Germany swivel coupler | forged fixed coupler | forged swivel coupler | forged fixed coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3*60mm | Size: 48.3*60mm | Size: 48.3*89mm | ||||||||||
Weight: 1.25kg | Weight: 1.45kg | Weight: 1.35kg | Weight: 1.45kg | Weight: 2.59kg | ||||||||||
Item Code: UKPDC1 | Item Code: UKPSC2 | Item Code: PSC3 | Item Code: PIJP4 | Item Code: 89FSC5 | ||||||||||
UK Pressed Double Coupler | UK Pressed swivel Coupler | Pressed Sleeve Coupler | Pressed inner Joint Pin | forged swivel coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3*89mm | ||||||||||
Weight: 0.85kg | Weight: 1.01kg | Weight: 1.01kg | Weight: 0.82kg | Weight: 2.71kg | ||||||||||
Item Code: JISPDC1 | Item Code: JISPSC2 | Item Code: PPC3 | Item Code: PFC4 | Item Code: FHC5 | ||||||||||
JIS Pressed Double Coupler | JIS Pressed swivel Coupler | Pressed putlog coupler | Pressed Fencing Coupler | forged half coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | ||||||||||
Weight: 0.68kg | Weight: 0.68kg | Weight: 0.65kg | Weight: 0.5kg | Weight: 0.55kg | ||||||||||
Item Code: PMC1 | Item Code:PLC2 | Item Code: PBF3 | Item Code:SCBC4 | Item Code: UHC5 | ||||||||||
Pressed mushroom coupler | Pressed ladder Coupler | Pressed Brazil fixed coupler | Press Brazil swivel Coupler | U head coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | ||||||||||
Weight: 0.25kg | Weight: 0.65kg | Weight: 1.21kg | Weight: 1.25kg | Weight: 1.2kg |
Provides a 90°Degree fixing of Vertical and Horizontal Tubes. This is a load bearing fitting complying to
BS 1139 1991, EN74 A.