Basic Info.
Supporting Mode
Floor Type Scaffolding
Lapping Form
Full Scaffolding
Erection Position
External Scaffolding
Move Method
Scaffolding
Scaffolding Part Type
Scaffolding Planks
Construction Properties
Building Scaffold
Certificate
ISO9001/SGS
Finished
Galvanized
Usage
Scaffolding System
Function
Scaffold/Building Material
Transport Package
Normal Package
Specification
48.3mm
Trademark
OEM/ODM
Origin
China
HS Code
73084000
Production Capacity
30 Ton / Month
Product Description
Construction material scaffold system ring lock type scaffolding
Dimensions
9 Strengthened U Ledger
10.Strengthened U Ledger
14 Wall Connectors
15Bracket
22.Scaffold Plank
23.Scaffold Plank
24.Scaffold Plank
30.German Type Double Coupler
Dimensions
- Standard Building material galivanized scaffolding base ringlock jack base
Code | Description | |
RFH-B001A | 19.7in | 500mm |
39.4in | 1000mm | |
47.2in | 1500mm | |
59.1in | 2000mm | |
78.9in | 2000mm | |
98.4in | 2500mm | |
118.1in | 3000mm | |
157.5in | 4000mm | |
Ø1.9x0.13in | Ø48.3x3.25in | |
Ø2.1x0.14in | Ø60.3x3.5in |
- Leger
Code | Description | |
RFH-B001B | 28.8in | 500mm |
42.8in | 1000mm | |
55.1in | 1500mm | |
81.6in | 2000mm | |
101.3in | 2000mm | |
120.9in | 2500mm | |
Ø1.9x0.13in | Ø48.3x3.25in |
- Base collar
Code | Description | Weight | ||
RFH-B001A1 | 11.4in | 290mm | 4.87 Ib | 2.21 kg |
13in | 330mm | 5.07 Ib | 2.3 kg |
- Base collar
Code | Description | Weight | ||
RFH-B001F | 28.8in | 732mm | 2.76 Ib | 1.25 kg |
42.8in | 1088mm | 4.30 lb | 1.95 kg | |
55.1in | 1400mm | 55.1 lb | 3 kg |
- Diagonal
Code | Description | |
RFH-B001C | 55.1x78.7/92.8in | 1400x2000/2356mm |
61.9x78.7/96.5in | 1572x2000/2451mm | |
81.6x78.7/109.1in | 2072x2000/2770mm | |
101.3x78.7/123.5in | 2572x2000/3137mm | |
120.9x78.7/139.3in | 3072x2000/3537mm | |
101.3x59.1/135.2in | 2572x1500/3434mm | |
81.6x59.1/112.0in | 2072x1500/2845mm | |
101.3x39.4/103.0in | 2572x1000/2616mm | |
81.6x39.4/85.1in | 2072x1000/2162mm | |
Ø1.9x0.1in | Ø48.3x2.5mm |
- U-Transon
Code | Description | Weight | ||
RFH-B001D | 28.8in | 732mm | 7.01 Ib | 3.18 kg |
- Pin Transom
Code | Description | Weight | ||
DSS-T-3600 | 28.8in | 732mm | 7.05 Ib | 2 kg |
42.8in | 1088mm | 13.89lb | 6.3kg | |
55.1in | 1400mm | 18.08lb | 8.2kg |
- Bridging Ledger
Code | Description | |
RFH-B001G2 | 61.9in | 1572mm |
81.6in | 2072mm | |
101.3in | 2572mm | |
120.9in | 3072mm |
9 Strengthened U Ledger
Code | Description | Weight | ||
RFH-B001G | 61.9in | 1572mm | 21.12 Ib | 9.58 kg |
81.6in | 2072mm | 28.18lb | 12.78kg | |
101.3in | 2572mm | 35.49lb | 16.1kg | |
120.9in | 3072mm | 42.55lb | 19.3kg |
10.Strengthened U Ledger
Code | Description | Weight | ||
RFH-B001G | 42.8in | 1088mm | 13.22 Ib | 6.0 kg |
55.1in | 1400mm | 19.84 lb | 7.9 kg |
- Bridging Ledger
Code | Description | Weight | ||
RFH-B001H | 15.7in | 400mm | 6.13 Ib | 2.78 kg |
28.8in | 732mm | 10.36 lb | 4.7 kg |
- Bracket(With Single Coupler)
Code | Description | Weight | ||
RFH-B001 | 23.6in | SS Compress jack 600mm | 6.6 Ib | 3.0 kg |
- Bracket
Code | Description | Weight | ||
RFH-B001K | 15.7in | 400mm | 8.82Ib | 4 kg |
Code | Description | Weight | ||
RFH-B001L | 42.83in | 1088mm | 31.09Ib | 14.1 kg |
15Bracket
Code | Description | Weight | ||
RFH-B001J | 28.8in | 732mm | 13.73Ib | 6.23 kg |
- Guard Rall
Code | Description | |
RFH-B001N | 163.15in | 4144mm |
202.52in | 5144mm | |
241.89in | 6144mm | |
Ø1.9x0.13in | Ø48.3x3.2mm |
- RFH-B001K(in)
Code | Description | Weight | ||
RFH-B001k | 28.8in | 732mm | 12.90Ib | 5.85 kg |
- Guard Rail
Code | Description | Weight | ||
RFH-B001M | 98.42in | 2500mm | 24.47Ib | 11.1kg |
101.26in | 2572mm | 26.46lb | 12 kg | |
118.11in | 3000mm | 31.97lb | 14.5kg | |
120.94in | 3072mm | 33.07lb | 15kg |
- Guard Rail
Code | Description | Weight | ||
RFH-B001QA | 19.69in | 500mm | 7.50Ib | 3.40kg |
- Connector
Code | Description | Weight | ||
RFH-B001QB | 19.69in | 500mm | 7.50Ib | 3.40kg |
- Scaffold Plank
Code | Description | |
RFH-B006E | 61.9in | 1572mm |
81.6in | 2072mm | |
101.3in | 2572mm | |
120.9in | 3072mm | |
12.6x3x0.06in | 320x76x1.5mm |
22.Scaffold Plank
Code | Description | |
RFH-B006F | 61.9in | 1572mm |
81.6in | 2072mm | |
101.3in | 2572mm | |
120.9in | 3072mm | |
12.6x3x0.06in | 320x76x1.5mm |
23.Scaffold Plank
Code | Description | |
RFH-B006L | 61.9in | 1572mm |
81.6in | 2072mm | |
101.3in | 2572mm | |
120.9in | 3072mm |
24.Scaffold Plank
Code | Description | |
RFH-B006H | 61.9in | 1572mm |
81.6in | 2072mm | |
101.3in | 2572mm | |
120.9in | 3072mm | |
24.02x2.44in | 610x62mm |
- Round Ring Clamp
Code | Description | |
RFH-A075 | 2.6lb | 1.20kg |
- Twin Wedge
Code | Description | |
RFH-B012G | 2.5lb | 1.16kg |
- Fixed Girder Coupler
Code | Description | Weight | ||
RFH-A008 | 1.9in | 48.3mm | 3.1Ib | 1.40kg |
- Swivel Girder Coupler
Code | Description | Weight | ||
RFH-A007 | 1.9in | 48.3mm | 3.3Ib | 1.50kg |
- German Type Swivel Coupler
Code | Description | Weight | ||
RFH-A015 | 1.9in | 48.3mm | 3.1Ib | 1.40kg |
30.German Type Double Coupler
Code | Description | Weight | ||
RFH-A016 | 1.9in | 48.3mm | 2.6Ib | 1.20kg |
Factory
Located in Guangdong, the factory cover an area of 16,528 M2 and is specialized in the production of shoring and safety systems.
The factory is also equiped with modern and high-performance production tools and is ISO 9001 certified.
Products including shoring system, scaffolding system, formwork system, and other components for construction site.
And products are exported to Japan, the United States, Canada, Germany, Spain and many other countries.