Basic Info.
Product Description
HXE5040TBAJ6
Aerial ladder truck
Specification | Items | ||
Overall Dimension | length | 5995 | mm |
width | 1960 | mm | |
height | 2850 | mm | |
Weight | weight | 4495 | kg |
Passengers(including driver) | 2 | People | |
Mainly techincal datasheet | Bucket rated weight | 400 | kg |
Bucket max height | 32 | m | |
Maxmium working span | 13 | m | |
Outrigger Lateral span | Front3700/back3830 | mm | |
Outrigger Longitudinal span | 4480 | mm | |
drive specification | Front/Rear suspension | 1075/1560 | mm |
Front/rear reach | 0/0 | mm | |
Approaching/Departure Angle | 20/13 | ° | |
Max. Driving Speed | 100 | km/h | |
maximum gradability | 30 | % |
Configuration
Parts description | Details |
Truck chassis | JMC JX1041TG26 chassis |
Engine | JMC JX4D30B6H, Engine power: 85KW |
Cab | LMC VI CAB,Fit 2 passages(including driver) |
Bucket | Bucket baseplate dimension: 1150x1000mm |
Hoarding height: 380mm | |
Bucket baseplate extendable dimension: 1950x1400mm | |
Double hydraulic cylinder remote control angle adjustable bucket, remote control door opens close, with 800kw hydraulic power station | |
Boom type | 7 sections of high-strength aluminum alloy ladder arms + 1 section of auxiliary ladder |
Slewing type | ±100° discontinuous rotation |
Frame | BS700 high strength box frame |
outrigger | Front V + rear V outrigger, BS700 high-strength steel box-type outrigger, built-in pipeline |
Operation | below chassis equipped with a five-handle hydraulic valve group, and the outriggers are fully hydraulically driven both horizontally and vertically. |
The truck above chassis is equipped with a load-sensitive proportional valve, which can be operated purely manually. | |
loading system with wireless handheld remote control, so the action of getting on the car can be operated remotely with one hand. The maximum remote-control distance is 200 meters. | |
The bucket with 800W high-power hydraulic pump station, the luffing of bucket and the tailgate of the bucket can be remotely control. | |
Controller | Equipped with an intelligent controller, it can realize many intelligent functions such as automatic feeding, automatic deceleration, automatic positioning, and overload alarm. |
Basic functions and safety configuration
Basic functions and safety configuration of HXE5040TBAJ6 aerial ladder truck: | |
Items | Brief introduction |
Full action wireless remote control | All actions loading can be realized by remote control through the hand-held remote control (ladder arm luffing, ladder arm rotation, ladder arm telescopic, cargo bucket lifting, cargo bucket luffing, cargo bucket door opening and closing, engine start and stop, cargo bucket height limit Setting) The ladder arm telescopic is one-button automatic telescopic. |
secondary landing bucket | The cargo bucket adopts sliding rail type secondary landing structure, which can realize the ultra-low loading position. |
Automatic feeding | By setting the height of the bucket, the automatic lifting and lowering of the bucket can be realized with one button. |
Cargo bucket high/low automatic deceleration | The state of the high and low positions of the cargo bucket is set and monitoring, which can realize the automatic deceleration of the high and low positions of the bucket ensure the smooth and efficient transportation of materials. |
The top position of the bucket is automatically unloaded | When the bucket reaches set position, the hydraulic system automatically unloads to avoid overloading of the bucket lifting system and improve the life of the ladder arm. |
Bucket overload alarm | The cargo bucket overload alarm to ensure safety operation. |
Boom Lights | The boom is equipped with high-brightness LED lighting, which is convenient for night work. |
Get on and off interlock | The engine can be ignited and stopped at the turntable and platform. |
*Outrigger warning light | outrigger top equipped with a strobe warning light to remind surrounding person when working |
*Get on and off interlock | Equipped with outrigger landing detection and boom recovery detection, the outrigger cannot be operated without reliable support, and the outrigger cannot be operated if the boom is not recovered in place to Prevent wrong opeartion. |
* Optional function |
HXE5040TBAJ6
Aerial ladder truck
Overview
Outrigger
Control panel
System